| Material | 1045,4140, 4340, S355JR, |
|---|---|
| Equipment | 3150T Open die hydro press |
| Apply | pressure vessel tube plate |
| Melting process | LF+EF+VD |
| Production process | Foring+heat treatment+rough machine+finish machine |
| Ratio | ≥3 |
| Applicable Certificate | ASTM,ASME,DIN,JIS,ISO,BS,API,EN |
| Executive standard | JB/GB/EN/DIN/JIS/ASME/ASTM/ISO |
| Certificate Authority | ISO,BV,SGS, IST, UL,CTI |
| Deliver condition | Rough machine(N+T);finish machine(Q+T) |
| Inspection equipment | Spectrograph,UT device,tensile and impact test machine,metalloscope,hardness test device |
| Service | Our service included the forging, process, heat treatment, finish machining, package, local logistics, customers clearance and maritime transport. We took the customer’s requirements as the principal thing, and pay attention on the products quality. |
Custom property
| Elemnets | C | Si | Mn | P | S | Cr | Ni | Mo | Nb |
|---|---|---|---|---|---|---|---|---|---|
| 16MNnD | 0.13-0.20 | 0.17-0.37 | 1.20-1.60 | ≤0.030 | ≤0.030 | ≤0.30 | ≤0.30 | -- | |
| 20MnMoNb | 0.16-0.23 | 0.17-0.37 | 1.20-1.50 | ≤0.035 | ≤0.035 | -- | -- | 0.45-0.60 | 0.020-0.045 |
| 304L | 0.030 | 1.00 | 2.00 | 0.045 | 0.030 | 18.0-20.0 | 8.0-12.0 | - | |
| 316L | 0.030 | 1.00 | 2.00 | 0.045 | 0.030 | 16.0-18.0 | 10.0-14.0 | 2.00-3.00 |
|
Mechanical property |
Dia.(mm) |
TS/Rm(Mpa) |
YS/Rp0.2(Mpa) |
EL/A5(%) |
RA/Z(%) |
Type of notch |
Impact energy |
HBW |
|---|---|---|---|---|---|---|---|---|
| 16MnD | Ø15 | 470-630 | ≥345 | ≥21 | -- | V | -20℃≥34 | == |
| 20MnMoNb | Ø15 | ≥635 | ≥490 | ≥15 | U | 37 | 187-229 | |
| 304L | Ø15 | ≥520 | ≥205 | ≥40 | -- | ≤187HBS | ||
| 316L | Ø15 | ≥485 | ≥170 | ≥30 | ≥40 | ≤187HBS |

English
русский




