Main steel products:
| Name | Technique | Material | Dia/mm | Wall thickness | Length/mm |
|---|---|---|---|---|---|
| Forging shaft | Forging+turning+grinding | alloy steel carbon steel stainless steel |
200-800 | ---- | 500-20000 |
| Hollow shaft | Forging+drilling+turning | 150-800 | ≥15mm | ≤17000 | |
| Shaft sleeve | Forge+drill & bore+turning +milling | 400-700 | ≥15mm | ≤18000 | |
| Large bolt | Rolled/forge+turning+threading | 300-800 | ---- | ≤17000 | |
| Hydraulic cylinder | Forging+drill & bore+ turning | 300-2000 | ≥10mm | ≤10000 | |
| Other parts in deep-hole | Forge+ drill & bore+turning+mill | 300-2000 | ---- | ≤20000 |
Custom properties:
| Material elements | C | Si | Mn | P | S | Cr | Ni | Mo | Others |
|---|---|---|---|---|---|---|---|---|---|
| 4140 | 0.38-0.43 | 0.15-0.35 | 0.60-0.90 | ≤0.035 | ≤0.040 | 0.80-1.10 | -- | 0.15-0.25 | - |
| 4330 | 0.28-0.33 | 0.10-0.35 | 0.85-1.15 | ≤0.020 | ≤0.020 | 0.80-1.10 | 1.10-1.40 | 0.35-0.55 | - |
| 18CrNiMo7-6 | 0.15-0.21 | 0.17-0.35 | 0.50-0.90 | ≤0.025 | ≤0.025 | 1.50-1.80 | 1.40-1.70 | 0.25-0.35 | |
| 4340 | 0.38-0.43 | 0.15-0.35 | 0.60-0.80 | ≤0.035 | ≤0.040 | 0.70-0.90 | 1.65-2.00 | 0.20-0.30 | - |
| 40CrMnMo | 0.37-0.45 | 0.20-0.40 | 0.90-1.20 | ≤0.040 | ≤0.040 | 0.90-1.20 | -- | Mo:0.2-0.3 |

English
русский




