| Description | The heavy forging: forged ring, shaft, roller, flange, or gear |
|---|---|
| material | Alloy steel or stainless steel |
| Material standard | ASTM or GB/T3077-1999 |
| Specification | As per specified requirements |
| Weight | Max. 250 ton |
| Smelting Processs: | EF+LF + VD+VC |
| Processs | Ingot→Heat → Forging → Heat treatment (Normalizing+ tempering) → Inspection →Rough machining→UT →2nd Heat treatment →Finishing machining →Inspection |
| UT standard | EN10228, ASTM A388 or JB/T 5000.15-1998 |
Custom properties:
| Material elements | C | Si | Mn | P | S | Cr | Ni | Mo | Others |
|---|---|---|---|---|---|---|---|---|---|
| 4140 | 0.38-0.43 | 0.15-0.35 | 0.60-0.90 | ≤0.035 | ≤0.040 | 0.80-1.10 | -- | 0.15-0.25 | - |
| 4330 | 0.28-0.33 | 0.10-0.35 | 0.85-1.15 | ≤0.020 | ≤0.020 | 0.80-1.10 | 1.10-1.40 | 0.35-0.55 | - |
| 18CrNiMo7-6 | 0.15-0.21 | 0.17-0.35 | 0.50-0.90 | ≤0.025 | ≤0.025 | 1.50-1.80 | 1.40-1.70 | 0.25-0.35 | |
| 4340 | 0.38-0.43 | 0.15-0.35 | 0.60-0.80 | ≤0.035 | ≤0.040 | 0.70-0.90 | 1.65-2.00 | 0.20-0.30 | - |
| 40CrMnMo | 0.37-0.45 | 0.20-0.40 | 0.90-1.20 | ≤0.040 | ≤0.040 | 0.90-1.20 | -- | Mo:0.2-0.3 |

English
русский




